BSF has released a notification for recruiting 2140 vacancies for the BSF Tradesman post out of which 417 vacancies are reserved for females under BSF Recruitment 2024.
The BSF age limit is 18-25 years and the BSF Tradesman previous year cut off is provided at the end of this article for every region.
This is just a short notice, the detailed notification will be released around the last week of this month and the application process is expected to start after the notification is released and will most certainly end in February 2024 (just one month after the application process starts).
Contents
BSF Tradesman Recruitment 2024
ASPECT | DETAILS |
---|---|
Education | Matriculation (10th Pass) with ITI in relevant trade or 1-year ITI certificate plus 1-year experience |
Age Limit | 18 to 25 years (Age relaxation as per government rules for reserved categories) |
PET | Height, Chest measurements vary based on category; Physical efficiency tests like running, high jump, long jump |
PST | 1-mile race, High Jump, Long Jump |
Exam Pattern | General Knowledge, Elementary Mathematics, Analytical Aptitude, Basic Language Skills |
Total Marks | 100 Marks |
Time Duration | 2 Hours |
Application Fee | Varies by category (General/OBC/EWS: Rs. 100/-, SC/ST/PWD: No Fee) |
Salary | Rs. 21,700 to Rs. 69,100 (Pay Level 3) |
Payment | Net Banking, Debit Card, Credit Card, Online |
bsf gov.in Notification
As soon as the official notification comes, we will inform you here. (Check our website every day for updates)
BSF Recruitment 2024 Eligibility Criteria
CRITERIA | DETAILS |
---|---|
Educational Qualification | 1. Completed Matriculation (10th grade). 2. Two-year ITI Certificate in relevant trade or 3. One-year ITI Certificate with a minimum of one year experience. 4. Trade proficiency is required. |
Age Limit | 1. Minimum Age: 18 years. 2. Maximum Age: 25 years (as of the online registration deadline |
Age Relaxations | As per Government rules for reserved categories. |
BSF Tradesman Salary 2024
The BSF tradesman salary or the constable Tradesman salary for the year 2024 comes under the pay level 3 which is between INR 21,700 and INR 69, 100 with the additional benefits including allowances and other benefits as per government.
CATEGORY | DETAILS |
---|---|
Position | Constable Tradesman |
Salary/Pay Scale | Rs. 21,700 – Rs. 69,100 (Pay Level 3) |
Additional Benefits | Includes allowances and benefits as per government policies |
BSF Tradesman PET & PST
The following table represents the Physical Efficiency Test and the Physical Standard Test for BSF Tradesman Recruitment.
Test Category | Eligibility/Event | ST/Adivasis & Specified Regions | Candidates from Other States/UTs | Event Standards (if applicable) | Remarks |
---|---|---|---|---|---|
PET | Height | 160 cm | 165 cm | – | ST/Adivasis and specified regions have different height criteria |
PET | Chest (Unexpanded) | 73 cm | 75 cm | – | Chest measurement requirements vary by category |
PET | Chest (Expanded) | 78 cm | 80 cm | – | – |
PST | 1-mile race | – | – | 8 minutes | Time standard for completion |
PST | High Jump | – | – | 3 feet 06 inches (3 attempts) | Minimum height to be achieved in 3 attempts |
PST | Long Jump | – | – | 11 feet (3 attempts) | Minimum distance to be achieved in 3 attempts |
BSF Recruitment 2024 Tradesman Exam Pattern
Examination Sections | Questions | Marks | Type of Questions | Sectional Time Limit |
---|---|---|---|---|
General Knowledge/Awareness | 25 | 25 | Objective | No specific limit |
Knowledge of Elementary Mathematics | 25 | 25 | Objective | No specific limit |
Analytical Aptitude and Ability to Observe Patterns | 25 | 25 | Objective | No specific limit |
Basic Knowledge of English/Hindi | 25 | 25 | Objective | No specific limit |
Total | 100 | 100 | 2 hours (120 minutes) |
BSF Tradesman Previous Year Cut Off
Here is a table representing the BSF Tradesman 2023 Cut Off:
Uttrakhand Region
Post Name | UR | EWS | OBC | SC | ST |
---|---|---|---|---|---|
CT (Cook) | 41 | NV | 34.518 | 36 | NV |
CT (Water Carrier) | 36 | No Eligible Candidate | NV | No Eligible Candidate | NV |
CT (Washer Man) | 47 | NV | NV | 34 | NV |
CT (Barber) | 42 | NV | NV | NV | NV |
CT (Sweeper) | 49.504 | NV | NV | 41 | NV |
Gwalior (MP) Region
Post Name | UR | EWS | OBC | SC | ST |
---|---|---|---|---|---|
Constable (Water Carrier) | 36 | No Eligible Candidate | NV | No Eligible Candidate | NV |
Constable (Barber) | 42 | NV | NV | NV | NV |
Constable (Washer Man) | 47 | NV | NV | 34 | NV |
Constable (Cook) | 41 | NV | 34.518 | 36 | NV |
Constable (Sweeper) | 49.504 | NV | NV | 41 | NV |
Indore Region
Post Name | UR | EWS | OBC | SC | ST |
---|---|---|---|---|---|
Constable (Cobbler) | 48 | NV | NV | NV | 34 |
Constable (Tailor) | 48 | NV | NV | NV | NV |
Constable (Cook) | 61 | 47 | 57.49 | 47.506 | 33.518 |
Constable (Washer Man) | 44 | 35 | 39.513 | 33.518 | 33.518 |
Constable (Water Carrier) | 70.486 | 57 | 67.489 | 61.494 | 46.507 |
Constable (Barber) | 61.494 | NV | 57.497 | NV | 44.509 |
Constable (Sweeper) | 76 | 66 | 74.482 | 67 | 54 |
Constable (Waiter) | 52.502 | NV | NV | NV | NV |
Karnataka Region
Post Name | UR | EWS | OBC | SC | ST |
---|---|---|---|---|---|
Constable (Cobbler) | 35.517 | Nil | Nil | NV | NV |
Constable (Tailor) | 35.517 | NV | Nil | NV | NV |
Constable (Cook) | 38.514 | 35 | 33 | 34 | 33.518 |
Constable (Water Carrier) | 35.517 | 35 | 33 | 34.518 | 44 |
Constable (Washer Man) | 44.509 | 35.517 | 38.514 | 37.515 | NV |
Constable (Barber) | 35.517 | NV | 33.518 | 33 | NV |
Constable (Sweeper) | 50 | 44.509 | 43 | 40.512 | 47.506 |
Delhi Region
Post Name | UR | EWS | OBC | SC | ST |
---|---|---|---|---|---|
Constable (Cook) | 42.000 | 45.508 | 44.509 | 33.00 | 40.512 |
Constable (Water Carrier) | 35.517 | NV | 35.000 | 36.516 | NV |
Constable (Washer Man) | 43.00 | NV | 48.505 | NV | NV |
Uttar Pradesh (UP) Region
Post Name | UR | EWS | OBC | SC | ST |
---|---|---|---|---|---|
Constable (Cobbler) | 47.506 | NV | 69.000 | 63.492 | NV |
Constable (Tailor) | 59.496 | NV | 75.000 | 56.498 | NV |
Constable (Cook) | 47.506 | 64.000 | 73.000 | 57.000 | 57.497 |
Constable (Water Carrier) | 38.000 | 56.000 | 67.000 | 51.000 | 43.510 |
Constable (Washer Man) | 65.490 | 76.481 | 79.000 | 70.000 | NV |
Constable (Barber) | 48.505 | 56.000 | 77.480 | 66.489 | NV |
Constable (Sweeper) | 73.000 | 80.477 | 81.476 | 75.000 | NV |
Constable (Waiter) | 58.497 | NV | NV | NV | NV |
Punjab Region
Post Name | UR | EWS | OBC | SC | ST |
---|---|---|---|---|---|
Constable (Cobbler) | 37.000 | NV | NV | NV | NV |
Constable (Tailor) | NV | NV | NV | NV | NV |
Constable (Cook) | 35.000 | NQ | 41.000 | 33.518 | NV |
Constable (Water Carrier) | 36.000 | NQ | 38.000 | 33.000 | NV |
Constable (Washer Man) | 50.504 | NV | 40.512 | 48.000 | NV |
Constable (Barber) | 44.000 | NV | NV | NV | NV |
Constable (Sweeper) | 57.497 | 40.512 | 48.000 | 50.504 | NV |
Constable (Waiter) | NV | NV | NV | NV | NV |