RPSC on February 14th, 2024 announced the recruitment of 300 librarian grade II posts, this is a great opportunity for those looking for government jobs.
If you are interested in applying for the Librarian Vacancy 2024, then keep reading this article as we will tell you every bit of information you need before applying for the Librarian Recruitment 2024.
Contents
- 1 RPSC Librarian Vacancy 2024 Notification
- 2 Librarian Application Form 2024
- 3 Librarian Recruitment 2024 Apply Online
- 4 RPSC Librarian Recruitment 2024
- 5 RPSC Librarian Eligibility Criteria 2024
- 6 RPSC Librarian Selection Process 2024
- 7 RPSC Librarian Application Fee 2024
- 8 Librarian Vacancy 2024 Salary Structure
RPSC Librarian Vacancy 2024 Notification
Feature | Details |
---|---|
Exam Name | RPSC Librarian Grade-II |
Number of Posts | 300 |
Department | Rajasthan Secondary Education Department |
Application Start Date | February 20, 2024 |
Application Last Date | March 20, 2024 |
Tentative Exam Date | May 24, 2024 |
Eligibility | Educational Qualification: Bachelor’s degree with Library Science degree/diploma, Age Limit: 18-40 years (relaxation for reserved categories) |
Selection Process | Stages: Written Exam (Two papers), Document Verification |
Exam Pattern | Number of Papers: 2, Duration per Paper: 3, Marks per Paper: 150, Language: Hindi and English, Paper 1: General Knowledge, General English, Reasoning Ability, Paper 2: Library Science and Information Technology |
Application Fee | Varies depending on category |
Librarian Application Form 2024
The application form for RPSC librarian recruitment 2024 is on the official website of RPSC at https://rpsc.rajasthan.gov.in/ if you want to apply online for the job then you can find the application form on the official website only.
Now if you want to know how to apply for the RPSC librarian vacancy 2024 then below we have given you by step-by-step representation of RPSC librarian recruitment 2024 apply online.
Librarian Recruitment 2024 Apply Online
Step | Action | Details |
---|---|---|
1 | Check Eligibility | Visit the official RPSC website (https://rpsc.rajasthan.gov.in/) and download the recruitment notification for Grade II Librarian Posts. Carefully review the eligibility criteria (educational qualifications, age limit, etc.) to ensure you qualify. |
2 | Register on RPSC Website | If you’re a new user, create an account on the RPSC SSO portal (https://sso.rajasthan.gov.in/). Existing users can log in with their credentials. |
3 | Apply Online | On the RPSC website, navigate to the “Online Services” section and click on “Online Application Form Submission.” Select “RPSC Librarian Recruitment 2024” and proceed with the application form. |
4 | Fill in Registration Details | Enter your personal information, contact details, and educational qualifications carefully. Ensure all details are accurate and match your supporting documents. |
5 | Upload Documents | Scan and upload scanned copies of your photograph, signature, educational certificates, caste certificate (if applicable), and other required documents as per the notification. Ensure they are in the specified format and size. |
6 | Pay Application Fee | Select your payment mode (debit/credit card, net banking, e-challan) and pay the applicable application fee based on your category. Save the payment receipt for future reference. |
7 | Review & Submit Application | Carefully review all the information entered and uploaded documents. Once satisfied, click “Submit Application Form.” Remember, submission cannot be reverted after this point. |
8 | Download & Print Confirmation | Download and print a copy of the submitted application form and payment receipt for your records. |
RPSC Librarian Recruitment 2024
Category | Number of Posts |
---|---|
Non SA | 252 |
Scheduled Tribe (SA) | 45 |
Sahariya | 3 |
Total | 300 |
Notes:
- Non SA stands for “Non Scheduled Area”.
- Sahariya is a particularly vulnerable tribal group (PVTG) in Rajasthan
RPSC Librarian Eligibility Criteria 2024
Criteria | Details |
---|---|
Educational Qualification | Graduation (UGC recognized) + Diploma in Library Science (NCTE/Govt. recognized) |
Age Limit (as of Jan 1, 2025) | 18-40 years |
Age Relaxation | General: None, SC/ST: 5 years, OBC: 3 years, PwD: 10 years |
Language | Working knowledge of Hindi (Devnagari script) |
Other | Familiarity with Rajasthani culture and heritage |
Selection Process | Written exam + Document verification |
Notes:
- For official details and updates, refer to the RPSC website: https://rpsc.rajasthan.gov.in/
- Application deadline: March 20, 2024
- Tentative exam date: May 24, 2024
RPSC Librarian Selection Process 2024
Stage 1: Written Exam
- Number of Papers: Two
- Duration: 3 hours each
- Marks per Paper: 150 each
- Language: Hindi and English
- Paper 1:
- General Knowledge
- General English
- Reasoning Ability
- Paper 2:
- Library Science and Information Technology
Stage 2: Document Verification
- Verification of original documents submitted with the application form to confirm eligibility and qualifications.
- Candidates must bring original and photocopies of all required documents.
Stage 3: Medical Examination (if shortlisted)
- Assessment of candidates’ physical and mental fitness for the job by a board of doctors.
- Only shortlisted candidates from the document verification stage are called for this stage.
RPSC Librarian Application Fee 2024
Category | Application Fee (₹) |
---|---|
General / EBC (CL) / OBC (CL) | ₹600 |
SC / ST / EBC (NCL) / OBC (NCL) | ₹400 |
Correction Charge | ₹500 |
Notes:
- EBC (CL) stands for Economically Backward Class (Creamy Layer).
- EBC (NCL) stands for Economically Backward Class (Non-Creamy Layer).
- OBC (CL) stands for Other Backward Class (Creamy Layer).
- OBC (NCL) stands for Other Backward Class (Non-Creamy Layer).
Librarian Vacancy 2024 Salary Structure
Factor | Description | Estimated Amount |
---|---|---|
Pay Matrix Level | L-11 | – |
Grade Pay | ₹4200 | ₹4200 |
Basic Salary Range | Based on Grade Pay and DA | ₹15,600 – ₹39,100 |
Dearness Allowance (DA) | Fluctuates based on government revisions | Variable |
Other Allowances | Location-specific, e.g., HRA, TA | Variable |
Total Salary | Basic Salary + DA + Other Allowances | Variable |